<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Search Vault</title>
	<atom:link href="http://www.healthsearchvault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthsearchvault.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diet Doc Weight Loss Announces No More Diets with Harsh Rules &#8211; PR Web (press release)</title>
		<link>http://www.healthsearchvault.com/2430/diet-doc-weight-loss-announces-no-more-diets-with-harsh-rules-pr-web-press-release/</link>
		<comments>http://www.healthsearchvault.com/2430/diet-doc-weight-loss-announces-no-more-diets-with-harsh-rules-pr-web-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:25:16 +0000</pubDate>
		<dc:creator>Gilbert</dc:creator>
				<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[Harsh]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2430/diet-doc-weight-loss-announces-no-more-diets-with-harsh-rules-pr-web-press-release/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2430/diet-doc-weight-loss-announces-no-more-diets-with-harsh-rules-pr-web-press-release/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chicago, IL (PRWEB) February 22, 2012 Diet Doc Weight Loss announces a medically, supervised weight loss program that they claim is easy to follow, no harsh rules associated with typical diets. Weight loss programs typically recommend that dieters only eat certain foods, or remove major food groups in order to lose weight. Diet Doc Weight [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2430/diet-doc-weight-loss-announces-no-more-diets-with-harsh-rules-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby steps to a king cake, New Orleans-style &#8211; Victoria Times Colonist</title>
		<link>http://www.healthsearchvault.com/2429/baby-steps-to-a-king-cake-new-orleans-style-victoria-times-colonist/</link>
		<comments>http://www.healthsearchvault.com/2429/baby-steps-to-a-king-cake-new-orleans-style-victoria-times-colonist/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:27:20 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Colonist]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Orleansstyle]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2429/baby-steps-to-a-king-cake-new-orleans-style-victoria-times-colonist/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2429/baby-steps-to-a-king-cake-new-orleans-style-victoria-times-colonist/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Redirect Notice  The previous page is sending you to http://www.timescolonist.com/life/Baby%20steps%20king%20cake%20Orleans%20style/6185886/story.html .  If you do not want to visit that page, you can return to the previous page.]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2429/baby-steps-to-a-king-cake-new-orleans-style-victoria-times-colonist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Heart Attack Patients Have A Higher In-Hospital Mortality Rate Than Men &#8211; Medical News Today</title>
		<link>http://www.healthsearchvault.com/2428/female-heart-attack-patients-have-a-higher-in-hospital-mortality-rate-than-men-medical-news-today/</link>
		<comments>http://www.healthsearchvault.com/2428/female-heart-attack-patients-have-a-higher-in-hospital-mortality-rate-than-men-medical-news-today/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:28 +0000</pubDate>
		<dc:creator>Gilbert</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Hot News]]></category>
		<category><![CDATA[InHospital]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2428/female-heart-attack-patients-have-a-higher-in-hospital-mortality-rate-than-men-medical-news-today/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2428/female-heart-attack-patients-have-a-higher-in-hospital-mortality-rate-than-men-medical-news-today/"><img align="left" hspace="5" width="150" src="http://www.medicalnewstoday.com/images/icons/email.gif" class="alignleft wp-post-image tfe" alt="email icon" title="email" /></a>Editor&#8217;s ChoiceAcademic Journal Main Category: Heart Disease Also Included In: Women&#8217;s Health / Gynecology Article Date: 22 Feb 2012 &#8211; 8:00 PST email to a friend   printer friendly   opinions   Current Article Ratings: Patient / Public: Healthcare Prof: A study in the February issue of JAMA, reports that female heart attack patients are [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2428/female-heart-attack-patients-have-a-higher-in-hospital-mortality-rate-than-men-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunomedics to Present at Upcoming Healthcare Conferences &#8211; MarketWatch (press release)</title>
		<link>http://www.healthsearchvault.com/2427/immunomedics-to-present-at-upcoming-healthcare-conferences-marketwatch-press-release/</link>
		<comments>http://www.healthsearchvault.com/2427/immunomedics-to-present-at-upcoming-healthcare-conferences-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:52:52 +0000</pubDate>
		<dc:creator>Gilbert</dc:creator>
				<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[HealthCare]]></category>
		<category><![CDATA[Immunomedics]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2427/immunomedics-to-present-at-upcoming-healthcare-conferences-marketwatch-press-release/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2427/immunomedics-to-present-at-upcoming-healthcare-conferences-marketwatch-press-release/"><img align="left" hspace="5" width="150" src="http://i.marketwatch.com/MW5/content/story/images/PR-Logo-GlobeNewswire.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>MORRIS PLAINS, N.J., Feb 22, 2012 (GlobeNewswire via COMTEX) &#8212; Immunomedics, Inc. /quotes/zigman/73672/quotes/nls/immu IMMU -0.28% , a biopharmaceutical company primarily focused on the development of monoclonal antibody-based products for the targeted treatment of cancer, autoimmune and other serious diseases, today announced that the Company&#8217;s senior management will be presenting at two upcoming healthcare conferences: -- [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2427/immunomedics-to-present-at-upcoming-healthcare-conferences-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance Training Improves Outcomes in Type 2 Diabetes &#8211; Doctors Lounge</title>
		<link>http://www.healthsearchvault.com/2426/resistance-training-improves-outcomes-in-type-2-diabetes-doctors-lounge/</link>
		<comments>http://www.healthsearchvault.com/2426/resistance-training-improves-outcomes-in-type-2-diabetes-doctors-lounge/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:22:09 +0000</pubDate>
		<dc:creator>sally</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[Lounge]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2426/resistance-training-improves-outcomes-in-type-2-diabetes-doctors-lounge/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2426/resistance-training-improves-outcomes-in-type-2-diabetes-doctors-lounge/"><img align="left" hspace="5" width="150" src="http://www.doctorslounge.com/images/template/healthday/HEALTHDAY_Web_small3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>For patients with type 2 diabetes, aerobic training and resistance training both result in improved metabolic features, insulin sensitivity, and reduced abdominal fat, according to a study published online Feb. 16 in Diabetes Care. TUESDAY, Feb. 21 (HealthDay News) &#8212; For patients with type 2 diabetes, aerobic training and resistance training both result in improved [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2426/resistance-training-improves-outcomes-in-type-2-diabetes-doctors-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto stock market in for lower open: commodities dip, Fitch downgrades Greece &#8211; News1130</title>
		<link>http://www.healthsearchvault.com/2425/toronto-stock-market-in-for-lower-open-commodities-dip-fitch-downgrades-greece-news1130/</link>
		<comments>http://www.healthsearchvault.com/2425/toronto-stock-market-in-for-lower-open-commodities-dip-fitch-downgrades-greece-news1130/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:25:26 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News1130]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2425/toronto-stock-market-in-for-lower-open-commodities-dip-fitch-downgrades-greece-news1130/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2425/toronto-stock-market-in-for-lower-open-commodities-dip-fitch-downgrades-greece-news1130/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>TORONTO &#8211; The Toronto stock market was little changed Wednesday and commodity prices declined in the wake of weak European and Chinese economic data. The S&#38;P/TSX composite index gained 10.83 points to 12,634.19 while Greece sustained yet another downgrade. The Canadian dollar was down 0.4 of a cent to 99.94 cents US. The greenback rose [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2425/toronto-stock-market-in-for-lower-open-commodities-dip-fitch-downgrades-greece-news1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repligen advances potential pharmaceutical sales of pancreatitis treatment &#8230; &#8211; MedReps (subscription)</title>
		<link>http://www.healthsearchvault.com/2424/repligen-advances-potential-pharmaceutical-sales-of-pancreatitis-treatment-medreps-subscription/</link>
		<comments>http://www.healthsearchvault.com/2424/repligen-advances-potential-pharmaceutical-sales-of-pancreatitis-treatment-medreps-subscription/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:28:44 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Digestive Disorders]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[MedReps]]></category>
		<category><![CDATA[pancreatitis]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Repligen]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2424/repligen-advances-potential-pharmaceutical-sales-of-pancreatitis-treatment-medreps-subscription/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2424/repligen-advances-potential-pharmaceutical-sales-of-pancreatitis-treatment-medreps-subscription/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Massachusetts-based Repligen Corporation has announced that it is one step closer to winning pharmaceutical sales approval for its new pancreatic cancer diagnostic drug after the Food and Drug Administration (FDA) accepted its filing for new drug application (NDA) for priority review. Dr. Walter C. Herlihy, president and chief executive officer of Repligen, said the FDA [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2424/repligen-advances-potential-pharmaceutical-sales-of-pancreatitis-treatment-medreps-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costumes, colorful beads give way to ashes as New Orleans&#8217; Mardi Gras ends &#8230; &#8211; Washington Post</title>
		<link>http://www.healthsearchvault.com/2423/costumes-colorful-beads-give-way-to-ashes-as-new-orleans-mardi-gras-ends-washington-post/</link>
		<comments>http://www.healthsearchvault.com/2423/costumes-colorful-beads-give-way-to-ashes-as-new-orleans-mardi-gras-ends-washington-post/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:27:15 +0000</pubDate>
		<dc:creator>Gilbert</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[Costumes]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Gras]]></category>
		<category><![CDATA[Mardi]]></category>
		<category><![CDATA[Orleans']]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2423/costumes-colorful-beads-give-way-to-ashes-as-new-orleans-mardi-gras-ends-washington-post/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2423/costumes-colorful-beads-give-way-to-ashes-as-new-orleans-mardi-gras-ends-washington-post/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>NEW ORLEANS — Officers on horseback cleared Bourbon Street early Wednesday, declaring an end to Carnival 2012 in New Orleans as Mardi Gras revelers began to prepare for the beginning of Lent, the period of fasting and repentance before Easter. Streams of people poured into the French Quarter as the sun began to set Tuesday [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2423/costumes-colorful-beads-give-way-to-ashes-as-new-orleans-mardi-gras-ends-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of a Diabetic Chef: Retooled diet of healthy foods is delicious surprise &#8211; OregonLive.com</title>
		<link>http://www.healthsearchvault.com/2422/diary-of-a-diabetic-chef-retooled-diet-of-healthy-foods-is-delicious-surprise-oregonlive-com/</link>
		<comments>http://www.healthsearchvault.com/2422/diary-of-a-diabetic-chef-retooled-diet-of-healthy-foods-is-delicious-surprise-oregonlive-com/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:31:08 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA['Surprise']]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[OregonLive.com]]></category>
		<category><![CDATA[Retooled]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2422/diary-of-a-diabetic-chef-retooled-diet-of-healthy-foods-is-delicious-surprise-oregonlive-com/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2422/diary-of-a-diabetic-chef-retooled-diet-of-healthy-foods-is-delicious-surprise-oregonlive-com/"><img align="left" hspace="5" width="150" src="http://media.oregonlive.com/health_impact/photo/10591190-large.jpg" class="alignleft wp-post-image tfe" alt="kengordon.JPG" title="" /></a>Michael Lloyd/The OregonianKen Gordon, owner of Kenny and Zuke&#8217;s Deli, was diagnosed with diabetes early this year. He will keep a diary of his efforts to help improve his condition with diet and exercise. In last week&#8217;s column, I dismissed the vegan diet suggested by my naturopath. In fact, I rejected any regimented diet in [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2422/diary-of-a-diabetic-chef-retooled-diet-of-healthy-foods-is-delicious-surprise-oregonlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines impact of EHR on childhood obesity evaluation &#8211; News-Medical.net</title>
		<link>http://www.healthsearchvault.com/2421/study-examines-impact-of-ehr-on-childhood-obesity-evaluation-news-medical-net/</link>
		<comments>http://www.healthsearchvault.com/2421/study-examines-impact-of-ehr-on-childhood-obesity-evaluation-news-medical-net/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:31:00 +0000</pubDate>
		<dc:creator>Gilbert</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Examines]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[NewsMedical.Net]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.healthsearchvault.com/2421/study-examines-impact-of-ehr-on-childhood-obesity-evaluation-news-medical-net/</guid>
		<description><![CDATA[<a href="http://www.healthsearchvault.com/2421/study-examines-impact-of-ehr-on-childhood-obesity-evaluation-news-medical-net/"><img align="left" hspace="5" width="150" src="http://pixel.quantserve.com/pixel/p-89EKCgBk8MZdE.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>Electronic health records and embedded tools can alert and direct pediatricians so they can better manage the weight of children and teenagers, according to a new Kaiser Permanente study published online in The Journal of Pediatrics. Researchers analyzed visits for nearly 740,000 children and adolescents ages 2 to 17 to evaluate the impact of computer-assisted [...]]]></description>
		<wfw:commentRss>http://www.healthsearchvault.com/2421/study-examines-impact-of-ehr-on-childhood-obesity-evaluation-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

